
XYT- LANWDM-TFF-03
【NO.】LANWDM-TFF-03
800GHz滤玻片型LWDM单模光纤波分复用器
1x2 | |||||||
中心波长(nm) | 通道带宽 | 中心波长(nm) | 通道带宽 | ||||
CH7 | 1295.56 | 1294.53~1296.59 | CH9 | 1304.58 | 1303.54~1305.63 | ||
CH8 | 1300.05 | 1299.02~1301.09 | CH10 | 1309.14 | 1308.09~1310.19 | ||
信道间隔 | 800GHz | ||||||
波长范围(nm) | 1260~1360 | ||||||
带宽范围(nm) | ±1.15 | ||||||
通道数 | 4CH | ||||||
典型插入损耗(dB) | ≤1.5 | ||||||
最大插入损耗(dB) | ≤1.9 | ||||||
相邻信道隔离度(dB) | ≥30dB | ||||||
非相邻信道隔离度(dB) | ≥40dB | ||||||
特殊湍口 | UPG升级端 | MON监控端 | |||||
回波损耗(dB) | ≥45 | ||||||
方向性(dB) | ≥45 | ||||||
承受功率(W) | 0.5 | ||||||
接头类型 | FC/APC 或 其它 | ||||||
光纤类型 | SMF-28e | ||||||
光纤长度(m) | 1米 或 定制 | ||||||
封装尺寸(mm) | ABS盒式L*W*H | 100x80x10 | 120x80x18 | ||||
插片式L*W*H | 100x18x21.5 | ||||||
1U机架式L*W*H | 482.6x250x29 | ||||||
工作温度(℃) | -5~+70 | ||||||
储存温度(℃) | -40~+85 | ||||||
最大拉力(N) | ≤5 | ||||||
*规格为不带连接器,测试数据指标25℃。
*对于带连接器的设备,插入损耗高0.3dB,回波损耗低5dB。
*对于不同功率参数,产品采用封装尺寸不同。
封装结构图:(mm)




订购须知: | |
型号 | 叙述 |
XYT- LWDM-1x2-CH1-Se-0.9-1M-N -0.5 | 滤玻片型波分复用器,1x2结构,透射波长:1269.23nm, SMF-28e 光纤,套管900μm,光纤长度1米,无接头,承受功率0.5W。 |
特殊要求规格参数,联系工程师定制 | |
订购信息: | |||||
LANWDM=波分复用器 | XYT-LANWDM-A-B-C-D-E-F-G | ||||
A=结构 | 1X2=1X2 | …… | SS=可定制级联 | ||
B=工作波长 | CH1=T1269.23nm | …… | CH12=T1318.35nm | S=可选 | |
C=光纤类型 | Se= SMF-28e | S=可选 | |||
D=套管类型 | 0.9=900μm | 2.0=2mm | 3.0=3mm | S=可选 | |
E=光纤长度 | 1M=1米 | 2M=2米 | …… | SS=可定制 | |
F=接头类型 | FA=FC/APC | SA=SC/APC | N=不含头 | S=可选 | |
G=承受功率 | 05=0.5W | S=可选 | |||
|
Products damaged due to human or non-use of other causes of improper,we promises one year warranty and lifetime maintenance,but the unauthorized disassembly equipment caused damage is not covered under warranty and returned within range. |
|
Under normal use,if there are product quality problems,or not work normally,we provide free repair or replacement service within one year;Within three years more than one year,we provide to collect the material cost,maintenance free. Repair warranty period of three years from the freight borne by each of the parties.After three years of warranty,the material cost,maintenance,freight(refers to the product of the two-way shipping to and from)shall be borne by the user. |
|
We promise that the product we provide can meet the performance requirements of users , and it is supplied by the user's sample request. |