- Products description -
Description Sharetop's SFP transceivers are high performance,cost effective modules supporting multi-rate of 10 Gbps and 80km transmission distance with SMF.The transceiver consists of three sections:a FP laser transmitter,a PIN photodiode integrated with a trans-impedance preamplifier(TIA)and MCU control unit.All modules satisfy class I laser safety requirements.The transceivers are compatible with SFP Multi-Source Agreement(MSA)and SFF-8472.For further information,please refer to SFP MSA.
- Product Features -
Up to 11.1Gbps Data Links
Up to 80km transmission on SMF
DFB Laser and PIN receiver
Metal enclosure, for lower EMI
2-wire interface with integrated Digital Diagnostic monitoring
Hot-pluggable SFP+ footprint
Specifications compliant with SFF 8472
Compliant with SFP+ MSA with LC connector
Single 3.3V power supply
Case operating temperature range:0°C to 70°C
Power dissipation < 1.5 W
Table 1-Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | |||
Spectral Width(RMS) | ?λ | 4 | nm | |||||
Average Output Power | Pout | -9 | -3 | dBm | 1 | |||
Extinction Ratio | ER | 9 | dB | |||||
Optical Rise/Fall Time(20%~80%) | tr/tf | 0.26 | ns | |||||
Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 1260 | 1580 | nm | ||||
Receiver Sensitivity | -23 | dBm | 3 | |||||
Receiver Overload | -3 | dBm | 3 | |||||
LOS De-Assert | LOSD | -24 | dBm | |||||
LOS Assert | LOSA | -35 | dBm | |||||
LOS Hysteresis | 1 | 4 | dB | |||||
Data Output Swing Differential | Vout | 400 | 1800 | mV | 4 | |||
LOS | High | 2 | Vcc | V | ||||
Low | 0.8 | V |
Ordering information
Model | Rate | Wavelength | Transmission distance | Tx Power | Rx Power | Connector |
XYT-SFP+SR | 10Gb/s | 850nm | 300M | -1~-5 | ≤-12 | LC |
XYT-SFP+LRM | 10Gb/s | 1310nm | 2KM | -1~-6 | ≤-15 | LC |
XYT-SFP+LR | 10Gb/s | 1310nm | 10KM | -1~-6 | ≤-15 | LC |
XYT-SFP+ER | 10Gb/s | 40km | 40KM | -1~-3 | ≤-16 | LC |
XYT-SFP+ZR | 10Gb/s | 80km | 80KM | 0~4 | ≤-23 | LC |
Products damaged due to human or non-use of other causes of improper,we promises one year warranty and lifetime maintenance,but the unauthorized disassembly equipment caused damage is not covered under warranty and returned within range. | |
Under normal use,if there are product quality problems,or not work normally,we provide free repair or replacement service within one year;Within three years more than one year,we provide to collect the material cost,maintenance free. Repair warranty period of three years from the freight borne by each of the parties.After three years of warranty,the material cost,maintenance,freight(refers to the product of the two-way shipping to and from)shall be borne by the user. |
|
We promise that the product we provide can meet the performance requirements of users , and it is supplied by the user's sample request. |