- Products description -
10Gbps DWDM X2 ZR Transponder is a hot pluggable in the Z-direction module
that is usable in typical router line card applications,Storage,IP network and LAN and compliant to X2 MSA.The XGX2-1396-10D is a fully integrated 10.3Gbit/s optical transceiver module that consists of a 10.3Gbit/s optical transmitter and receiver,XAUI interface,Mux and De-mux with clock and data recovery(CDR).This version of XGIGA Inc.transceiver line uses an uncooled 1310nm DML Laser Diode to achieve 80km over standard single mode fiber as 10GBASE-LR of the IEEE 802.3ae.
- Product Features -
1.X2 MSA Compliant
2.70-PIN connector
3.SC duplex receptacle package
4.XAUI 4x3.125Gb/s and TX/RX 10Gb/s data rate
5.Wavelength selectable to C-band ITU-T grid wavelengths
6.Cooled EA-DFB/PIN-PD
7.Power supply:+5.0 V,+3.3 V,APS:+1.2 V
8.Power Dissipation 4W Maximum
9.0℃ to 70℃ Operating Case Temperature
10.Digital Diagnostic Monitoring
11.Management and control with MDIO 2-wire bus
12.XAUI electrical interface 4 x 3.125Gb/s Ethernet
13.≤40km ER(Extended Range)10GBE
14.RoHS compliant and lead free
- Product Specification -
10 Gb/s Ethernet transmission systems
Absolute Maximum Ratings
Table 1-Optical and Electrical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
XAUI Date Rate | DR | 3.145 | Gb/s | |||
XAUI Baud Rate Tolerance | -100 | +100 | ppm | Relative Tolerance | ||
Differential Input Voltage Swing | 220 | 1600 | mv | 8B/10B Coded Input Signal | ||
Differential Output Voltage Swing | 800 | 1600 | mVp-p | RLOAD=100?± 5% | ||
Differential Input Impedance | 80 | 100 | 140 | ? | ||
Total Output Jitter | TJXAUI | 0.35 | UI | no pre-equalization | ||
Total Deterministic Output Jitter | DJXAUI | 0.17 | UI | no pre-equalization |
C-band λc Wavelength Guide
ITU Channel | Frequency(THz) | Wavelength | ITU Channel | Frequency(THz) | Wavelength |
Product Code | Product Code | ||||
17 | 191.7 | 1563.86 | 40 | 194 | 1545.32 |
18 | 191.8 | 1563.05 | 41 | 194.1 | 1544.53 |
19 | 191.9 | 1562.23 | 42 | 194.2 | 1543.73 |
20 | 192 | 1561.42 | 43 | 194.3 | 1542.94 |
21 | 192.1 | 1560.61 | 44 | 194.4 | 1542.14 |
22 | 192.2 | 1559.79 | 45 | 194.5 | 1541.35 |
23 | 192.3 | 1558.98 | 46 | 194.6 | 1540.56 |
24 | 192.4 | 1558.17 | 47 | 194.7 | 1539.77 |
25 | 192.5 | 1557.36 | 48 | 194.8 | 1538.98 |
26 | 192.6 | 1556.55 | 49 | 194.9 | 1538.19 |
27 | 192.7 | 1555.75 | 50 | 195 | 1537.4 |
28 | 192.8 | 1554.94 | 51 | 195.1 | 1536.61 |
29 | 192.9 | 1554.13 | 52 | 195.2 | 1535.82 |
30 | 193 | 1553.33 | 53 | 195.3 | 1535.04 |
31 | 193.1 | 1552.52 | 54 | 195.4 | 1534.25 |
32 | 193.2 | 1551.72 | 55 | 195.5 | 1533.47 |
33 | 193.3 | 1550.92 | 56 | 195.6 | 1532.68 |
34 | 193.4 | 1550.14 | 57 | 195.7 | 1531.9 |
35 | 193.5 | 1549.32 | 58 | 195.8 | 1531.14 |
36 | 193.6 | 1548.51 | 59 | 195.9 | 1530.33 |
37 | 193.7 | 1547.72 | 60 | 196 | 1529.55 |
38 | 193.8 | 1546.92 | 61 | 196.1 | 1528.77 |
39 | 193.9 | 1546.14 | 62 | 196.2 | 1528.33 |
Products damaged due to human or non-use of other causes of improper,we promises one year warranty and lifetime maintenance,but the unauthorized disassembly equipment caused damage is not covered under warranty and returned within range. | |
Under normal use,if there are product quality problems,or not work normally,we provide free repair or replacement service within one year;Within three years more than one year,we provide to collect the material cost,maintenance free. Repair warranty period of three years from the freight borne by each of the parties.After three years of warranty,the material cost,maintenance,freight(refers to the product of the two-way shipping to and from)shall be borne by the user. |
|
We promise that the product we provide can meet the performance requirements of users , and it is supplied by the user's sample request. |