- Products description -
The SFP transceivers are high performance,cost effective modules supporting multi-rate of 155Mbps~1.25Gbps and 80km transmission distance with SMF.The transceiver consists of three sections:a FP laser transmitter,a PIN photodiode integrated with a trans-impedance preamplifier(TIA)and MCU control unit.All modules satisfy class I laser safety requirements.The transceivers are compatible with SFP Multi-Source Agreement(MSA)and SFF-8472.For further information,please refer to SFP MSA.
- Product Features -
1.Operating data rate up to 1.25Gbps
2.1490nm FP laser and PIN photodetector for 80km transmission with SMF
3.PIN photodetector for 100m transmission with SMF
4.Meet SFP MSA and SFF-8472 with LC receptacle
5.Metal Enclosure for Lower EMI
6.Comply with SFP MSA
7.Operation Temperature Range 0~70oC or-40~85oC Optional
8.Single+3.3V Power Supply
9.RoHS-6 Compliant
- Product Specification -
1.Gigabit Ethernet
2.Fiber Channel
3.WDM Application
4.Switch to Switch interface
5.Switch backplane applications
6.ATM
7.SONT/SDH/PDH
8.FDDI
9.Other optical transmission system
Table 1-Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | |||
Spectral Width(RMS) | ?λ | 4 | nm | |||||
Average Output Power | Pout | -9 | -3 | dBm | 1 | |||
Extinction Ratio | ER | 9 | dB | |||||
Optical Rise/Fall Time(20%~80%) | tr/tf | 0.26 | ns | |||||
Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2.0 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2.0 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 1260 | 1580 | nm | ||||
Receiver Sensitivity | -23 | dBm | 3 | |||||
Receiver Overload | -3 | dBm | 3 | |||||
LOS De-Assert | LOSD | -24 | dBm | |||||
LOS Assert | LOSA | -35 | dBm | |||||
LOS Hysteresis | 1 | 4 | dB | |||||
Data Output Swing Differential | Vout | 400 | 1800 | mV | 4 | |||
LOS | High | 2.0 | Vcc | V | ||||
Low | 0.8 | V |
Notes:
1.The optical power is launched into SMF.
2.PECL input,internally AC-coupled and terminated.
3.Measured with a PRBS 27-1 test pattern@1250Mbps,BER ≤1×10-12.
4.Internally AC-coupled.
Parameter
Type | Rate | Wavelength | Transmission Distance | Transmitter power | Receiver sensitivity | Interface | Operating temperature | |
BIDI SFP | 1.25G | 1310/1550nm | 3M | -3~-9 | ≤-22 | LC/SC | 0-70℃ | |
1.25G | 1310/1550nm | 10KM | -3~-9 | ≤-22 | LC/SC | 0-70℃ | ||
1.25G | 1310/1550nm | 40KM | 0~-5 | ≤-24 | LC/SC | 0-70℃ | ||
1.25G | 1490/1550nm | 80KM | 0-3 | ≤-26 | LC/SC | 0-70℃ | ||
1.25G | 1490/1550nm | 120KM | 0-3 | ≤-34 | LC/SC | 0-70℃ |
Ordering information
Part No. | Form Factor | Data Rate | Distance | Wavelength | Connector | DDM |
XYT-00854G-S5x(D) | SFP | 4.25G | 500m | 850nm | LC | Y |
XYT-00314G-L1xD | SFP | 4.25G | 10km | 1310nm | LC | Y |
XYT-00314G-L3xD | SFP | 4.25G | 30km | 1310nm | LC | Y |
XYT-00554G-L4XD | SFP | 4.25G | 40km | 1550nm | LC | Y |
XYT-003148-L2x(D) | SFP | 2.5G | 20km | 1310nm | LC | Y |
XYT-008548-S3x(D) | SFP | 2.5G | 300m | 850nm | LC | Y |
XYT-005548-L8x(D) | SFP | 2.5G | 80km | 1550nm | LC | Y |
XYT-003148-L4x(D) | SFP | 2.5G | 40km | 1310nm | LC | Y |
XYT-005548-12CD | SFP | 2.5G | 120km | 1550nm | LC | Y |
XYT-008524-S5x(D) | SFP | 1.25G | 550m | 850nm | LC | Y |
XYT-003124-L2x(D) | SFP | 1.25G | 20km | 1310nm | LC | Y |
XYT-005524-L8C(D) | SFP | 1.25G | 80km | 1550nm | LC | Y |
XYT-003124-L4x(D) | SFP | 1.25G | 40km | 1310nm | LC | Y |
XYT-005524-12C(D) | SFP | 1.25G | 120km | 1550nm | LC | Y |
XYT-003112-L2x(D) | SFP | 622M | 20km | 1310nm | LC | Y |
XYT-003112-L4x(D) | SFP | 622M | 40km | 1310nm | LC | Y |
XYT-008503-02C(D) | SFP | 155M | 2km | 850nm | LC | Y |
XYT-003112-L8x(D) | SFP | 622M | 80km | 1550nm | LC | Y |
XYT-005503-L8CD | SFP | 155M | 80km | 1310nm | LC | Y |
XYT-003103-L2C(D) | SFP | 155M | 20km | 1310nm | LC | Y |
XYT-003103-L4C(D) | SFP | 155M | 40km | 1310nm | LC | Y |
XYT-005503-12CD | SFP | 155M | 120km | 1550nm | LC | Y |
Products damaged due to human or non-use of other causes of improper,we promises one year warranty and lifetime maintenance,but the unauthorized disassembly equipment caused damage is not covered under warranty and returned within range. | |
Under normal use,if there are product quality problems,or not work normally,we provide free repair or replacement service within one year;Within three years more than one year,we provide to collect the material cost,maintenance free. Repair warranty period of three years from the freight borne by each of the parties.After three years of warranty,the material cost,maintenance,freight(refers to the product of the two-way shipping to and from)shall be borne by the user. |
|
We promise that the product we provide can meet the performance requirements of users , and it is supplied by the user's sample request. |