

中心波长(nm) | 1950/2000/2050 |
带宽范围(nm) | ±20 |
典型隔离度(dB) | 32 |
最小隔离度(dB) | 16 |
典型插入损耗 (dB) | 0.8 |
最大插入损耗(dB) | 1.2 |
偏振相关损耗(dB) | 0.15 |
承受功率(连续光CW)(W) | 5 10 20 30或 定制 |
回波损耗(dB) | 45 |
接头类型 | FC/APC(>1W不含头) 或 定制 |
光纤类型 | SM1950 或 其它 |
光纤长度(m) | 1米 或 定制 |
封装尺寸(mm) | 150x28x26 |
工作温度(℃) | -5~70 |
储存温度(℃) | -20~85 |
最大拉力(N) | ≤5 |
*规格为不带连接器,上述规格参数在中心波长、无连接器、室温23℃条件下测试得出。
*规格为不带连接器,对于带连接器的器件,插入损耗(IL)将增加0.3dB,回波损耗(RL)将降低5dB。
*对于不同功率参数,产品采用封装尺寸不同。
封装结构

产品订购:
订购信息: | ||||||
HISO=高功率隔离器 | XYT-HISO-A-B-C-D-E-F-G | |||||
A=工作波长 | 19=1950nm | 20=2000nm | 25=2050nm | …… | SS=可定制 | |
B=光纤类型 | Se=SMF-28e Corning | G15=SM-GDF-1550 Nufern | …… | SS=可定制 | ||
C=套管类型 | 0.25=裸纤250μm | 0.9= 900μm | 2.0=2.0mm | 3.0=3.0mm | AF=铠装 | SS=可定制 |
D=光纤长度 | 1M=1米 | 2M=2米 | …… | SS=可定制 | ||
E=接头类型 | FA=FC/APC | SA=SC/APC | FU=FC/UPC | …… | N=不含头 | SS=定制 |
F=承受功率 | 5=5W | 10=10W | 20=20W | 30=30W | …… | SS=可定制 |
G=功率类型 | P=脉冲光 | C=连续光 | ||||
类型 | SM1950 | SM-GDF-10/130-15M |
工作波长 | 1850 - 2200 nm | 800 – 2100 nm |
数值孔径 | 0.2 | 0.065 ± 0.005 |
包层数值孔径(5%) | N/A | ≥ 0.460 |
模场直径 | 8.0 µm @ 1950 nm | 10.5 ± 0.7 µm @ 1550 nm |
截止波长 | 1720 ± 80 nm | N/A |
芯层损耗 | N/A | N/A |
包层衰减 | N/A | ≤ 15.0 dB/km @ 1095 nm |
包层直径 | 125.0 ± 1.0 µm | 130.0 ± 1.0 µm |
芯径 | 7.0 µm | 10.0 ± 1.0 µm |
涂覆层直径 | 245.0 ± 15.0 µm | 215.0 ± 10.0 µm |
包层/涂覆层偏差 | N/A | N/A |
纤芯/包层同心度偏差 | ≤ 0.50 µm | ≤ 0.70 µm |
涂覆层材料 | 丙烯酸酯 | 丙烯酸酯 |
强度测试的等级 | ≥ 100 kpsi (0.7 GN/m² | ≥ 100 kpsi (0.7 GN/m² |
|
Products damaged due to human or non-use of other causes of improper,we promises one year warranty and lifetime maintenance,but the unauthorized disassembly equipment caused damage is not covered under warranty and returned within range. |
|
Under normal use,if there are product quality problems,or not work normally,we provide free repair or replacement service within one year;Within three years more than one year,we provide to collect the material cost,maintenance free. Repair warranty period of three years from the freight borne by each of the parties.After three years of warranty,the material cost,maintenance,freight(refers to the product of the two-way shipping to and from)shall be borne by the user. |
|
We promise that the product we provide can meet the performance requirements of users , and it is supplied by the user's sample request. |